|
|
| एमओक्यू: | 10PCS |
| कीमत: | 22USD |
| standard packaging: | 15सेमी*15सेमी*8सेमी |
| Delivery period: | 5-8 दिन |
| भुगतान विधि: | टी/टी |
| Supply Capacity: | 100पीसी/एच |
| No. | Item | Specification |
| 1-1 | Storage Temperature Range | -55℃~80℃ |
| 1-2 | Operating Temperature Range | -50℃~70℃ |
| 1-3 | Operating Voltage Range | 5-8.4V |
| No. | Item | Specification |
| 2-1 | Size | 40*20*38.5mm |
| 2-2 | Weight | 60g |
| 2-3 | Gear ratio | 342 |
| 2-4 | Bearing | Double bearing |
| 2-5 | Connector wire | 300±5mm |
| 2-6 | 马达 Motor | Coreless motor |
| 2-7 | 防水性能Waterproof performance | IP66 |
| No. | Operating Voltage | 5V | 6V | 7.4V | 8.4V |
| 3-1 | Idle current(at stopped) | 5mA | 5mA | 5mA | 5mA |
| 3-2 | Operating speed (at no load) | 0.18 sec/60° | 0.15 sec/60° | 0.13 sec/60° | 0.11 sec/60° |
| 3-3 | Stall torque (at locked) | 35 kg-cm | 40 kg-cm | 46 kg-cm | 51 kg-cm |
| 3-4 | Stall current (at locked) | 3.5A | 4.2 A | 5.2 A | 5.8A |
| No. | Item | Specification |
| 4-1 | Control System | PWM(Pulse width modification) |
| 4-2 | Pulse width range | 500~2500µsec |
| 4-3 | Neutral position | 1500µsec |
| 4-4 | Running degree | 180° or 270° (when 500~2500 μ sec) |
| 4-5 | Dead band width | 2 µsec |
| 4-6 | Operating frequency | 50-330Hz |
| 4-7 | Rotating direction | Counterclockwise (when 500~2500 µsec) |
About PWM Control:
![]()
Q: Are you a factory or a trading company?
|
|
| एमओक्यू: | 10PCS |
| कीमत: | 22USD |
| standard packaging: | 15सेमी*15सेमी*8सेमी |
| Delivery period: | 5-8 दिन |
| भुगतान विधि: | टी/टी |
| Supply Capacity: | 100पीसी/एच |
| No. | Item | Specification |
| 1-1 | Storage Temperature Range | -55℃~80℃ |
| 1-2 | Operating Temperature Range | -50℃~70℃ |
| 1-3 | Operating Voltage Range | 5-8.4V |
| No. | Item | Specification |
| 2-1 | Size | 40*20*38.5mm |
| 2-2 | Weight | 60g |
| 2-3 | Gear ratio | 342 |
| 2-4 | Bearing | Double bearing |
| 2-5 | Connector wire | 300±5mm |
| 2-6 | 马达 Motor | Coreless motor |
| 2-7 | 防水性能Waterproof performance | IP66 |
| No. | Operating Voltage | 5V | 6V | 7.4V | 8.4V |
| 3-1 | Idle current(at stopped) | 5mA | 5mA | 5mA | 5mA |
| 3-2 | Operating speed (at no load) | 0.18 sec/60° | 0.15 sec/60° | 0.13 sec/60° | 0.11 sec/60° |
| 3-3 | Stall torque (at locked) | 35 kg-cm | 40 kg-cm | 46 kg-cm | 51 kg-cm |
| 3-4 | Stall current (at locked) | 3.5A | 4.2 A | 5.2 A | 5.8A |
| No. | Item | Specification |
| 4-1 | Control System | PWM(Pulse width modification) |
| 4-2 | Pulse width range | 500~2500µsec |
| 4-3 | Neutral position | 1500µsec |
| 4-4 | Running degree | 180° or 270° (when 500~2500 μ sec) |
| 4-5 | Dead band width | 2 µsec |
| 4-6 | Operating frequency | 50-330Hz |
| 4-7 | Rotating direction | Counterclockwise (when 500~2500 µsec) |
About PWM Control:
![]()
Q: Are you a factory or a trading company?